| Beds: | -- | Agency: | Prestige Real Estate, Inc. |
| Baths: | -- | Status: | Active |
| SqFt: | 3200 | Est. Monthly Payment: |
$2,347 |
| List/Starting Bid Price: | $434,900 | Days on Site: | 149 |
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 2011 |
| Notes: | Attention Investors Brand New Duplex. Features two 3 bedroom side by side units, 2.5 baths in each unit, two 1 car garages, Maple kitchen, central a/c, spacious open Living and Dining area. Duplex currently 100% leased. |
| Description | Details |
|---|---|
| Zestimate: | $339,900 |
| Low Value: | $220,935 |
| High Value: | $486,057 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Prestige Real Estate, Inc. |
| Phone: | (978) 251-8221 |
| More information: | Original Listing |