| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | 2826 | Est. Monthly Payment: |
$1,618 |
| List/Starting Bid Price: | $299,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 86,684 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Very rare 2 family on a residential cul-de-sac. Home was built as a three bedroom colonial with 2 bedroom in-law that is completely separate and fully town approved.<br /> Unit one is 3 BR, 2 BA, central air, fireplace, kitchen, dining, large family room, deck, porch, finished basement. Unit two has 2 BR, kitchen, bath, family room, laundry, porch,separate driveway and parking. All utilities are separate. Two sheds and a common pool. |
| Description | Details |
|---|---|
| Zestimate: | $260,700 |
| Low Value: | $164,241 |
| High Value: | $385,836 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |