| Beds: | 2 | Agency: | REMAX Area Real Estate Network |
| Baths: | 1 | Status: | Active |
| SqFt: | 868 | Est. Monthly Payment: |
$593 |
| List/Starting Bid Price: | $109,900 | Days on Site: | 192 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 6,098 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1930 |
| Notes: | Spacious older Ranch with eat-in kitchen, full attic. Garage. Nice level lot. Convenient location. Great starter home. This property is under auction terms. |
| Description | Details |
|---|---|
| Zestimate: | $161,800 |
| Low Value: | $77,664 |
| High Value: | $224,902 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | $246,400 |
| Last Sold Date: | 06/08/2011 |
| Last Tax Assessment: | $189,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REMAX Area Real Estate Network |
| Phone: | (603) 782-4418 |
| More information: | Original Listing |