| Beds: | 6 | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | 3 | Status: | Active |
| SqFt: | 2952 | Est. Monthly Payment: |
$2,136 |
| List/Starting Bid Price: | $395,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 54,886 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | C.1818 Federal Colonial built by the Hutchinsons. The property has been in the current owner's family for 5 generations. Many recent improvements - structurally sound with much of the old charm remaining. Once was a two family home - ther 2nd kitchen now a laundry room. Granite kitchen, new batromms, central air, standing seam metal roof. Three level barn with many uses. Just outside if the Milford Oval - |
| Description | Details |
|---|---|
| Zestimate: | $383,200 |
| Low Value: | $260,576 |
| High Value: | $547,976 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |