| Beds: | 3 | Agency: | Keller Williams Realty Metropolitan |
| Baths: | 2 | Status: | Active |
| SqFt: | 2112 | Est. Monthly Payment: |
$1,235 |
| List/Starting Bid Price: | $228,900 | Days on Site: | 113 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 91,476 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Less than 10 minutes to Amherst center, & commuter routes! 12 minutes to Market Basket/Milford Inspections completed!, Home is in Move-in-condition! 3 bedrm Cape, with expansion potential for master suite over large 2 car garage Updated eat-in-kitchen, & baths, paint, and carpet. Home has tons of storage. Topping off this home is a huge 3-season porch with beautiful Fir flooring, a great spot to spend a leisurely afternoon. Generator hookup, full, heated walk-out basement, Outdoor storage under porch Must see to appreciate! New septic. |
| Description | Details |
|---|---|
| Zestimate: | $236,300 |
| Low Value: | $103,972 |
| High Value: | $300,101 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Metropolitan |
| Phone: | (603) 232-8282 |
| More information: | Original Listing |