| Beds: | 4 | Agency: | Farms & Barns RE, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 3600 | Est. Monthly Payment: |
$3,237 |
| List/Starting Bid Price: | $599,900 | Days on Site: | 344 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 701,316 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1810 |
| Notes: | Own a piece of history in this c 1810 colonial on 16 level, grassy acres. 7 FP's, new kitchen, screen porch, new open porch facing barn and fields, many upgrades. MBR suite needs finishing. Large heated mudroom, room to expand in heated, first floor ell. W/D hookups on 1st & 2nd floor. 36'X48' CENTER HILL BARN, 5+ STALLS, TACK ROOM, WASH STALL. SEP 2 STALL BARN w/water, LOVELY PASTURE, HAYFIELD JUST YIELDED 600+ BALES ON 1ST CUT. |
| Description | Details |
|---|---|
| Zestimate: | $509,900 |
| Low Value: | $311,039 |
| High Value: | $984,107 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Farms & Barns RE, LLC |
| Phone: | 603.487.3010 x1 |
| More information: | Original Listing |