| Beds: | -- | Agency: | Better Homes and Gardens-The Masiello Group |
| Baths: | -- | Status: | Active |
| SqFt: | 7000 | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 27,878 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Good investment property with 5 rented units and 1 large retail space whose lease will expire in September 2010. Income does not include the retail space which if included would add another 15K per year. Building has large private parking lot and river views. Many of the units have porches or decks. A metal roof was added approximately 3 years ago and building and units are regularly maintained. Each apartment comes with a refrigerator, Freezer, dishwasher and washer/dryer. |
| Description | Details |
|---|---|
| Zestimate: | $508,400 |
| Low Value: | $310,124 |
| High Value: | $752,432 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Better Homes and Gardens-The Masiello Group |
| Phone: | (800) 741-1540 |
| More information: | Original Listing |