| Beds: | 4 | Agency: | Keller Williams Realty Metropolitan |
| Baths: | 3 | Status: | Active |
| SqFt: | 3364 | Est. Monthly Payment: |
$2,428 |
| List/Starting Bid Price: | $449,900 | Days on Site: | 225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 547,114 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Private Estate on over 12 acres, Whitcomb Peak. Colonial w/over 3000 Sq.Ft. of living space, two fireplaces, two 3 season porches, open concept, tiled floors,large kitchen for you entertaining. |
| Description | Details |
|---|---|
| Zestimate: | $464,200 |
| Low Value: | $287,804 |
| High Value: | $626,670 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Metropolitan |
| Phone: | (603) 232-8282 |
| More information: | Original Listing |