| Beds: | 6 | Agency: | Keller Williams Realty of Newport / East Bay |
| Baths: | 2 | Status: | Active |
| SqFt: | 2636 | Est. Monthly Payment: |
$5,391 |
| List/Starting Bid Price: | $999,000 | Days on Site: | 112 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 887,317 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1800 |
| Notes: | Amazing opportunity on exceptional lot!20 acre waterfront lot perfect for future development. 3 car garage & barn. Spacious colonial w hardwoods throughout.6.5 acre lot across the street also for sale. Being sold as package,see MLS1009621 & 1009625. |
| Description | Details |
|---|---|
| Zestimate: | $853,300 |
| Low Value: | $597,310 |
| High Value: | $1,706,600 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty of Newport / East Bay |
| Phone: | (401) 845-9200 |
| More information: | Original Listing |