| Beds: | -- | Agency: | Gustave White Sotheby's International Realty |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$69,608 |
| List/Starting Bid Price: | $12,900,000 | Days on Site: | 360 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 2,188,890 sqft |
| Garage: | -- |
| Property Type: | Lots And Land |
| Year Built: | -- |
| Notes: | See MLS 993877 Oceanfront gentleman's farm in Little Compton & Westport - access via Westport. 1000' beach abuts Goosewing & Nat.Conserv land. Endless waterviews. Farmhouse & barn in Westport. ~40 acres in Westport. Private, special, delightful. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Gustave White Sotheby's International Realty |
| Phone: | (401) 849-3000 |
| More information: | Original Listing |