| Beds: | 4 | Agency: | Gustave White Sotheby's International Realty |
| Baths: | 4 | Status: | Active |
| SqFt: | 3734 | Est. Monthly Payment: |
$13,490 |
| List/Starting Bid Price: | $2,500,000 | Days on Site: | 701 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 60,113 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1961 |
| Notes: | SWEEPING VIEWS OF NEWPORT HARBOR AND BRIDGE FROM THIS 1.38 ACRE ELEVATED LOT. EXISTING STRUCTURE NEEDS FULL RENOVATIONS OR POTENTIAL TO BUILT NEW. SOME OF THE WALL, BALUSTRADES AND URNS REMAIN FROM ORIGINAL ESTATE "HARBORVIEW" CIRCA 1865. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | $2,000,000 |
| Last Sold Date: | 01/18/2005 |
| Last Tax Assessment: | $1,620,200 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Gustave White Sotheby's International Realty |
| Phone: | (401) 849-3000 |
| More information: | Original Listing |