| Beds: | 2 | Agency: | Keller Williams Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 908 | Est. Monthly Payment: |
$135 |
| List/Starting Bid Price: | $25,000 | Days on Site: | 119 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1988 |
| Notes: | YOU DON'T NEED TO DO ANYTHING EXCEPT MOVE IN. FULLY APPLIANCED SPACIOUS KITCHEN, WASHER AND DRYER IN UNIT. SPACIOUS AND CLEAN. 3 SEASON ROOM. EASY TO SHOW. |
| Description | Details |
|---|---|
| Zestimate: | $44,600 |
| Low Value: | $24,976 |
| High Value: | $55,304 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | $90,000 |
| Last Sold Date: | 05/02/2005 |
| Last Tax Assessment: | $38,100 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | 401-785-1700 |
| More information: | Original Listing |