| Beds: | 3 | Agency: | Keller Williams Realty of Newport / East Bay |
| Baths: | 2 | Status: | Active |
| SqFt: | 1940 | Est. Monthly Payment: |
$7,824 |
| List/Starting Bid Price: | $1,450,000 | Days on Site: | 290 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 392,040 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1910 |
| Notes: | Seapowet....A waterfront 9 acre mini-farm with a traditional farmhouse and open fields. There is a 10 stall horse barn,(30x60) a 30x40 workshop building.Also your own private beach,over 600 feet of frontage on the Sakonnet for swimming & boating. |
| Description | Details |
|---|---|
| Zestimate: | $1,232,500 |
| Low Value: | $640,900 |
| High Value: | $2,465,000 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty of Newport / East Bay |
| Phone: | (401) 845-9200 |
| More information: | Original Listing |