| Beds: | 2 | Agency: | Storm Realty,LLC |
| Baths: | 1 | Status: | Active |
| SqFt: | 1152 | Est. Monthly Payment: |
$593 |
| List/Starting Bid Price: | $109,900 | Days on Site: | 126 |
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1954 |
| Notes: | Great opportunity to live in desirable Tiverton;conveniently located between Newport and Fall River. Great starter home in need of some work; nice family room with sliders to deck; partially finished lower, being sold "as is". |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Storm Realty,LLC |
| Phone: | (401) 952-0202 |
| More information: | Original Listing |