| Beds: | 5 | Agency: | RE/MAX Star Properties |
| Baths: | -- | Status: | Active |
| SqFt: | 9710 | Est. Monthly Payment: |
$1,592 |
| List/Starting Bid Price: | $295,000 | Days on Site: | 333 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 245,678 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | "Terry's Barn", originally designed to be a single-family residence on the unfinished open upper levels with the completed lower levels for an extensive car collection. High-quality construction with attention to security, safety and function, full of architectural interest and surprising details and presenting a unique opportunity and value. With zoning permit in place for up to 4 units, property can be finished for a number of uses, or a combination: condos, primary residence with rental units, expansive studio space, home occupation. See attachment for additional details. |
| Description | Details |
|---|---|
| Zestimate: | $280,200 |
| Low Value: | $39,228 |
| High Value: | $560,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Star Properties |
| Phone: | 802 362-9889 |
| More information: | Original Listing |