| Beds: | 5 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 6 | Status: | Active |
| SqFt: | 6214 | Est. Monthly Payment: |
$6,464 |
| List/Starting Bid Price: | $1,198,000 | Days on Site: | 483 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2006 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $1,126,700 |
| Low Value: | $123,937 |
| High Value: | $2,253,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |