| Beds: | 2 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1826 | Est. Monthly Payment: |
$1,565 |
| List/Starting Bid Price: | $290,000 | Days on Site: | 232 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 466,092 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1985 |
| Notes: | Custom built passive solar home on 10.7 acres. 2X6 exterior walls with 1" rigid foam insulation under clapboards keep heating costs to a minimum. |
| Description | Details |
|---|---|
| Zestimate: | $276,600 |
| Low Value: | $47,022 |
| High Value: | $495,114 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |