| Beds: | 3 | Agency: | RE/MAX Maple Leaf Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2661 | Est. Monthly Payment: |
$1,505 |
| List/Starting Bid Price: | $279,000 | Days on Site: | 227 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 58,806 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2008 |
| Notes: | Practically brand new! This house is conveniently located yet in the 'country' with views to the Green Mountains and woods behind. Some of the many great features are beautiful Bamboo floors, open floor plan, lots of windows, recessed lighting, large kitchen with two sinks & fully applianced. The finished lower level is easily converted to an in law apt, office, living space, bedrooms, you choose. Upstairs consists of an open loft area, bedroom and full bath. Terrific covered porch in the front plus a deck in back. Much more to see in this amazing house. |
| Description | Details |
|---|---|
| Zestimate: | $286,400 |
| Low Value: | $249,168 |
| High Value: | $458,240 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $268,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Maple Leaf Realty |
| Phone: | (802) 447-3210 |
| More information: | Original Listing |