| Beds: | 6 | Agency: | RE/MAX Maple Leaf Realty |
| Baths: | 4 | Status: | Active |
| SqFt: | 2584 | Est. Monthly Payment: |
$998 |
| List/Starting Bid Price: | $185,000 | Days on Site: | 115 |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 15,246 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1920 |
| Notes: | This building was converted into two condominium units, allowing you to purchase the entire property and sell one unit off, or rent the other unit out. Currently rented with good history. Garage space and large yard. |
| Description | Details |
|---|---|
| Zestimate: | $173,600 |
| Low Value: | $26,040 |
| High Value: | $347,200 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Maple Leaf Realty |
| Phone: | (802) 447-3210 |
| More information: | Original Listing |