| Beds: | 6 | Agency: | Parkway Realty Associates |
| Baths: | 1 | Status: | Active |
| SqFt: | 2168 | Est. Monthly Payment: |
$1,268 |
| List/Starting Bid Price: | $235,000 | Days on Site: | 246 |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,568,160 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1850 |
| Notes: | Spacious farmhouse on 36 acres on Route 5 with Passumpsic River frontage and large 1930's dairy barn. Big level fields and roadside farm stand make this an excellent property for a vegetable farm or horse, cow or other animal operation. Lots of potential for a reasonable price. |
| Description | Details |
|---|---|
| Zestimate: | $218,500 |
| Low Value: | $58,995 |
| High Value: | $345,230 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Parkway Realty Associates |
| Phone: | 802-748-8169 |
| More information: | Original Listing |