| Beds: | 3 | Agency: | Ann Swanson |
| Baths: | 1 | Status: | Active |
| SqFt: | 1552 | Est. Monthly Payment: |
$755 |
| List/Starting Bid Price: | $140,000 | Days on Site: | 199 |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 117,612 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1935 |
| Notes: | Great location and starter home. House has good interior spaces; large kitchen and living room. Some painting and sprucing up will go a long way . Wood floors, NICE 2.7A of open land with views. Barn where horses once occupied. Easy access to the interstate. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $167,200 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Ann Swanson |
| Phone: | 802-785-4475 |
| More information: | Original Listing |