| Beds: | 3 | Agency: | Green Mountain Properties Keller Williams |
| Baths: | 2 | Status: | Active |
| SqFt: | 1232 | Est. Monthly Payment: |
$1,404 |
| List/Starting Bid Price: | $260,188 | Days on Site: | 223 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 163,350 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1986 |
| Notes: | Beautiful spacious home perfect for the growing family situated 3+ acres at the end of the road with a brook running thru the property. Heated 2 car garage with 1 BR inlaw apartment above. Walkout basement, mudroom, multiple woodstoves. First floor bedroom, bath & laundry. Sugar house & rental above the garage for extra income. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $172,700 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Green Mountain Properties Keller Williams |
| Phone: | (802) 654-8500 |
| More information: | Original Listing |