| Beds: | 7 | Agency: | Coldwell Banker Bill Beck Real Estate |
| Baths: | 5 | Status: | Active |
| SqFt: | 6074 | Est. Monthly Payment: |
$2,153 |
| List/Starting Bid Price: | $399,000 | Days on Site: | 191 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 78,408 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1847 |
| Notes: | Elegant and spacious 1847 Greek Revival on prestigious Park Street sits just steps away from Historic Brandon's village green, its restaurants and art galleries. This magnificant home has 1.8+/- acres of land with 151' of frontage on the Neshobe River. Its four bedroom main house has an elegant foyer and classic stairway to 2nd floor, beautiful maple flrs, fireplace, floor to ceiling hardwood doors and wrap around front porch. The back part of the main house has a rental unit with its own entrance. There are also two second story rental units for added income in Carriage Barn. The old horse stalls remain below, along with a large garage space. Easy drive to Middlebury, Rutland, Lake Dunmore, Green Mts., and ski areas. See multi-unit MLS#4109741 for more information on rental units. |
| Description | Details |
|---|---|
| Zestimate: | $375,200 |
| Low Value: | $63,784 |
| High Value: | $750,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Bill Beck Real Estate |
| Phone: | (802) 877-3125 |
| More information: | Original Listing |