| Beds: | -- | Agency: | Aleda Dutton, Broker |
| Baths: | -- | Status: | Active |
| SqFt: | 3484 | Est. Monthly Payment: |
$1,883 |
| List/Starting Bid Price: | $349,000 | Days on Site: | 919 |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1982 |
| Notes: | Also included is a seasonal snackbar. Some equipment included. Seven sewer connections. Owner stays in 4th unit. Will stay 30 days past closing. Good income producing property. |
| Description | Details |
|---|---|
| Zestimate: | $332,200 |
| Low Value: | $46,508 |
| High Value: | $664,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Aleda Dutton, Broker |
| Phone: | 802-468-3110 |
| More information: | Original Listing |