| Beds: | 3 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1800 | Est. Monthly Payment: |
$1,613 |
| List/Starting Bid Price: | $299,000 | Days on Site: | 120 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 439,956 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1986 |
| Notes: | Big Views...Nice Setting! Wonderful 1800 square foot cape w/ mountain views, Meadows...Secluded...3 bedrooms...2 full baths...Dining Room... Eat-in Kitchen...Pantry...Full basement...Huge deck suitable for entertaining...2 car detached garage...Apple trees...Southern Exposure...efficient! |
| Description | Details |
|---|---|
| Zestimate: | $302,900 |
| Low Value: | $33,319 |
| High Value: | $411,944 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |