| Beds: | 3 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 4 | Status: | Active |
| SqFt: | 3000 | Est. Monthly Payment: |
$2,153 |
| List/Starting Bid Price: | $399,000 | Days on Site: | 694 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 535,788 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1974 |
| Notes: | Amazing pastoral and mountain views from this lush country setting featuring perenial gardens, stone walls, forest backdrop, pasture, pond and sunsets beyond. Completely renovated from windows to floors, baths etc. Tri-area kitchen/great room offers stone fireplace. Work area open to dining and family room. Living room with marble fireplace. Primary suite with fabulous bath/custom cabinetry and laundry. Two guest suites. High speed internet. Fabulous storage. 34x24 barn with dormered 2nd floor. Studio, shop or guest house. |
| Description | Details |
|---|---|
| Zestimate: | $360,200 |
| Low Value: | $43,224 |
| High Value: | $597,932 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $521,750 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |