| Beds: | 3 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1800 | Est. Monthly Payment: |
$1,970 |
| List/Starting Bid Price: | $365,000 | Days on Site: | 108 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 609,840 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2005 |
| Notes: | Take in the big views from the covered front porch or the cathedral ceiling living dining area with lots of glass. Cook's kitchen with stainless appliances and granite countertops. Warm cherry floors throughout. Energy efficient low maintenance home on fourteen acres that would support horses or cattle, with two potential pond sites. Central air and central vac. |
| Description | Details |
|---|---|
| Zestimate: | $329,000 |
| Low Value: | $220,430 |
| High Value: | $559,300 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $302,300 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |