| Beds: | 5 | Agency: | Berkley, Veller & Greene RE |
| Baths: | 4 | Status: | Active |
| SqFt: | 3480 | Est. Monthly Payment: |
$2,671 |
| List/Starting Bid Price: | $495,000 | Days on Site: | 232 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 958,320 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1820 |
| Notes: | A spectacular stone house! This exceptional 5 bedroom home, originally built in the 1820’s, has been beautifully renovated and tastefully updated. An impressive cathedral ceiling entry with side lights and transom opens to a 27’ living room with gas fp. Huge country kitchen with Quartz countertops, updated appliances, walk-in pantry plus antique wood/cook stove opens to a sun-filled 21’dining room. First floor master bedroom suite plus 4 spacious family bedrooms, gleaming maple and tile floors and impressive 24” deep window sills. 22 acres pasture land and woods w/small pond, brook, 2 large outbuildings currently providing 13 horse stalls plus storage. An incredible country property! * Owner currently leases 35 acres across the road. |
| Description | Details |
|---|---|
| Zestimate: | $473,500 |
| Low Value: | $47,350 |
| High Value: | $691,310 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Berkley, Veller & Greene RE |
| Phone: | 802-775-6000 |
| More information: | Original Listing |