| Beds: | 4 | Agency: | REOSOURCE |
| Baths: | 4 | Status: | Listed |
| SqFt: | 2582 | Est. Monthly Payment: |
$350 |
| List/Starting Bid Price: | $64,900 | Days on Site: | 316 |
|
| Description | Details |
|---|---|
| Lot Size: | 10,890 sqft |
| Garage: | -- |
| Property Type: | -- |
| Year Built: | -- |
| Notes: | Currently listed at $64,900, this 2582 square ft. home boasts 4 bedroom(s) and 4 bath(s). This REO property located in Rutland is priced to sell and will not last long. |
| Description | Details |
|---|---|
| Zestimate: | $19,000 |
| Low Value: | $3,420 |
| High Value: | $27,170 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $134,000 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REOSOURCE |