| Beds: | 4 | Agency: | Josiah Allen Real Estate inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 2916 | Est. Monthly Payment: |
$2,131 |
| List/Starting Bid Price: | $395,000 | Days on Site: | 123 |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 436,036 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Spacious, open, 5 Star Energy Rated contemporary on ten secluded, private acres with big views. Maple floors on first floor with radiant heat from the Buderous boiler. Dining room has built ins as does the large hallway. Custom made maple cabinets in the kitchen with granite center island. Large master suite on first floor as well as office, study, and 25X25 artist's studio. Huge mudroom and two car garage with attached one stall horse barn. Second floor has three more bedrooms and a den. Walk up third floor could be finished for more space. Can be combined with adjoining property MLS 4127457 for endless possibilities. |
| Description | Details |
|---|---|
| Zestimate: | $176,100 |
| Low Value: | $107,421 |
| High Value: | $197,232 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $156,800 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Josiah Allen Real Estate inc. |
| Phone: | 802-867-5555 |
| More information: | Original Listing |