| Beds: | -- | Agency: | Coldwell Banker Watson Realty |
| Baths: | -- | Status: | Active |
| SqFt: | 2104 | Est. Monthly Payment: |
$715 |
| List/Starting Bid Price: | $132,500 | Days on Site: | 298 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1900 |
| Notes: | Older home with many improvements that could be a two unit or a large single family home. Deep lot with oversize (20x30) two car garage and 8x14 garden shed plus plenty of play area. Beautiful front living room with working marble fireplace and floor to ceiling windows. Updated eat-in kitchens and full baths. Newer carpets and freshly painted. Great walk-up attic. Two hot water heaters, upstairs owned and down rented. |
| Description | Details |
|---|---|
| Zestimate: | $136,200 |
| Low Value: | $19,068 |
| High Value: | $272,400 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Watson Realty |
| Phone: | 802-773-3500 ext 227 |
| More information: | Original Listing |