| Beds: | 3 | Agency: | Begin Realty Associates |
| Baths: | -- | Status: | Active |
| SqFt: | 1106 | Est. Monthly Payment: |
$1,484 |
| List/Starting Bid Price: | $275,000 | Days on Site: | 718 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 20,473 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1927 |
| Notes: | 100 ft +/- on WATER FRONTAGE on the 3rd pond at JOE'S POND. Nice beach area, great for SWIMING, FISHING, BOATING. A REAL camp designed for Summer fun. Large deck, enclosed dining area and living room overlooks water. Small workshop and storage shed on property. Artesian well and septic system in place. |
| Description | Details |
|---|---|
| Zestimate: | $262,900 |
| Low Value: | $86,757 |
| High Value: | $525,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Begin Realty Associates |
| Phone: | 802-748-2045 |
| More information: | Original Listing |