| Beds: | 3 | Agency: | Begin Realty Associates |
| Baths: | 2 | Status: | Active |
| SqFt: | 1864 | Est. Monthly Payment: |
$1,754 |
| List/Starting Bid Price: | $325,000 | Days on Site: | 28 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 17,424 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1921 |
| Notes: | Year around WATERFRONT HOME with easy, year around access on a Town maintained road. 3rd Pond at Joe's Pond. Enjoy the morning sun on enclosed porch on entire front of camp, boathouse with deck. Comfortable, cozy living area. Ample parking, approved septic, artesian well. |
| Description | Details |
|---|---|
| Zestimate: | $315,400 |
| Low Value: | $217,626 |
| High Value: | $630,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Begin Realty Associates |
| Phone: | 802-748-2045 |
| More information: | Original Listing |