| Beds: | 3 | Agency: | BCK Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 1926 | Est. Monthly Payment: |
$966 |
| List/Starting Bid Price: | $179,000 | Days on Site: | 324 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 19,166 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1880 |
| Notes: | Current owners have updated this home in many areas. Commercial/Residential zoning makes it ideal for a home business. Nicely landscaped yard with abundent flowers and shrubs. Stone stairs lead past the deck to the river. |
| Description | Details |
|---|---|
| Zestimate: | $165,100 |
| Low Value: | $47,879 |
| High Value: | $330,200 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | BCK Real Estate |
| Phone: | (802) 479-3366 |
| More information: | Original Listing |