| Beds: | 4 | Agency: | BCK Real Estate |
| Baths: | 3 | Status: | Active |
| SqFt: | 2430 | Est. Monthly Payment: |
$1,322 |
| List/Starting Bid Price: | $245,000 | Days on Site: | 395 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 30,492 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1953 |
| Notes: | NEED A LARGE HOME? Like a large family room? Need a basement? Lots of bedrooms? This home has it all! Four bedroom, two bath home located on a large .70+/-acre corner lot! Large sun filled family room with cozy warm fireplace flows nicely into the dinning area and step-saver kitchen. Large first floor master bedroom with lots of built-ins sits along side two extra rooms that could be used for a den/office or guest bedroom add even more living space to the first floor. Three good sized bedrooms and one bathroom on the second floor give children their own space. Beautiful hardwood/laminate floors and freshly painted rooms. Full sized basement with wood stove and dry basement system allows for plenty of dry storage and play room for the kids on a rainy day! Attached garage is perfect for storage or keeping snow off your car. BBQ and relax with friends on the stone patio! Walking distance to downtown Montpelier and New England Culinary Institute and only a minute drive to Morse Sugar Farm. |
| Description | Details |
|---|---|
| Zestimate: | $232,400 |
| Low Value: | $183,596 |
| High Value: | $295,148 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $156,200 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | BCK Real Estate |
| Phone: | (802) 479-3366 |
| More information: | Original Listing |