| Beds: | -- | Agency: | BCK Real Estate |
| Baths: | -- | Status: | Active |
| SqFt: | 1776 | Est. Monthly Payment: |
$944 |
| List/Starting Bid Price: | $175,000 | Days on Site: | 312 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1900 |
| Notes: | Located just off Main Street, this property is convenient to downtown. Huge 4-bay barn is included. Plent of on-site parking. Many updates. |
| Description | Details |
|---|---|
| Zestimate: | $166,100 |
| Low Value: | $76,406 |
| High Value: | $209,286 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | $75,000 |
| Last Sold Date: | 07/21/2000 |
| Last Tax Assessment: | $95,900 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | BCK Real Estate |
| Phone: | (802) 479-3366 |
| More information: | Original Listing |