| Beds: | -- | Agency: | Daves Cool, LLC David M. Dion Real Estate |
| Baths: | -- | Status: | Active |
| SqFt: | 4229 | Est. Monthly Payment: |
$1,416 |
| List/Starting Bid Price: | $262,500 | Days on Site: | 776 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1880 |
| Notes: | 5 Units, 9 total bedrooms. Solid rental history. Minutes to downtown Waterbury. Easy access to I89, Montpelier and ski areas. Owned and maintained by the same family for 36 years. New septic in 2008.Owner financing possible. Owners say "make an offer"! |
| Description | Details |
|---|---|
| Zestimate: | $254,000 |
| Low Value: | $132,080 |
| High Value: | $508,000 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Daves Cool, LLC David M. Dion Real Estate |
| Phone: | (802) 496-5000 x302 |
| More information: | Original Listing |