| Beds: | 4 | Agency: | Vermont Country Properties Sotheby's International |
| Baths: | 2 | Status: | Active |
| SqFt: | 19111 | Est. Monthly Payment: |
$4,829 |
| List/Starting Bid Price: | $895,000 | Days on Site: | 589 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 16,596,360 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1832 |
| Notes: | A classic hill farm with a renovated farmhouse and period barn, situated at the end of town maintained road on a superlative totally protected 381 acre land component. A southern exposure with good protection from the north, large pond which forms the headwaters of Felchner Brook. Absolute privacy and protection with east access from Interstate 89 and 20 minutes to Sugarbush ski area.Felchner Brook Farm represents an outstanding opportunity to establish a self sustainable lifestyle. The open fields are well suited for all types of agricultural pursuits while having excellent exposure for both solar and wind generation. The frontage of Felchner Brook has very subsantial flow and drop for a microhydro application. The primary water source is a gravity fed developed spring that has very strong pressure at the house.Self sufficiency in an extraordinary setting, with close access to local markets. |
| Description | Details |
|---|---|
| Zestimate: | $1,141,900 |
| Low Value: | $719,397 |
| High Value: | $2,283,800 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Vermont Country Properties Sotheby's International |
| Phone: | 802-362-5040 |
| More information: | Original Listing |