| Beds: | -- | Agency: | BCK Real Estate |
| Baths: | -- | Status: | Active |
| SqFt: | 2800 | Est. Monthly Payment: |
$1,187 |
| List/Starting Bid Price: | $220,000 | Days on Site: | 422 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1830 |
| Notes: | 3 Unit apartment house. Tenants pay their own utilities. Walking distance to town schools and Norwich University. Detached 5 car garage. |
| Description | Details |
|---|---|
| Zestimate: | $96,900 |
| Low Value: | $23,256 |
| High Value: | $116,280 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $77,800 |
| Last Tax Year: | 2003 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | BCK Real Estate |
| Phone: | (802) 479-3366 |
| More information: | Original Listing |