| Beds: | -- | Agency: | Green Mountain Properties Keller Williams |
| Baths: | -- | Status: | Active |
| SqFt: | 2639 | Est. Monthly Payment: |
$1,214 |
| List/Starting Bid Price: | $225,000 | Days on Site: | 336 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1850 |
| Notes: | Location, Location, Location... Right across the street from Norwich University this 2 unit home would make a perfect owner occupied or solid cash flow investment property. Both units feature nice wood floors, 1 full bath, 1 half bath and rent easily. Unit 1 is equipped with an upgraded kitchen, wood stove and gas fireplace. |
| Description | Details |
|---|---|
| Zestimate: | $212,300 |
| Low Value: | $55,198 |
| High Value: | $275,990 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $119,300 |
| Last Tax Year: | 2003 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Green Mountain Properties Keller Williams |
| Phone: | (802) 654-8500 |
| More information: | Original Listing |