| Beds: | -- | Agency: | BCK Real Estate |
| Baths: | -- | Status: | Active |
| SqFt: | 2396 | Est. Monthly Payment: |
$1,076 |
| List/Starting Bid Price: | $199,500 | Days on Site: | 459 |
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1900 |
| Notes: | Well-maintained 3 unit, nice yard, plenty of parking, close to Montpelier and Norwich University.Improvements include new Furnace, some plumbing, carpet and a partial new roof. |
| Description | Details |
|---|---|
| Zestimate: | $134,600 |
| Low Value: | $39,034 |
| High Value: | $212,668 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $103,300 |
| Last Tax Year: | 2003 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | BCK Real Estate |
| Phone: | (802) 479-3366 |
| More information: | Original Listing |