| Beds: | 3 | Agency: | Daves Cool, LLC David M. Dion Real Estate |
| Baths: | 3 | Status: | Active |
| SqFt: | 2330 | Est. Monthly Payment: |
$4,937 |
| List/Starting Bid Price: | $915,000 | Days on Site: | 658 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 47,916 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1971 |
| Notes: | Own the house that sits above all others in The Mad River Valley. Located at the crest of Roxbury Mountain Road this is as unique as it gets. Completely renovated in 2004 with attention to numerous details, and featuring gorgeous pegged post-and-beam construction, a full masonry 2-story fieldstone fireplace (with woodwaiter), cherry floors, custom wrought iron accents, cedar walls and trim, stone tile bathrooms, custom lighting fixtures, and a designer Thermador chefÂ’s kitchen to die for! Incomparable birdÂ’s eye views of the valley below from this coveted location. |
| Description | Details |
|---|---|
| Zestimate: | $866,800 |
| Low Value: | $468,072 |
| High Value: | $1,733,600 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Daves Cool, LLC David M. Dion Real Estate |
| Phone: | (802) 496-5000 x302 |
| More information: | Original Listing |