| Beds: | 6 | Agency: | Daves Cool, LLC David M. Dion Real Estate |
| Baths: | 4 | Status: | Active |
| SqFt: | 3225 | Est. Monthly Payment: |
$1,997 |
| List/Starting Bid Price: | $370,000 | Days on Site: | 260 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 47,916 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1850 |
| Notes: | This could be the ultimate ski house for a large family, 2 families, or even a group of friends! Major updates over the past 10 years include a Post & Beam great room with finished basement, oversized 2-car garage with radiant heat, additional living space and kitchen above, and attached to the home with a large mud room. New windows, siding and roof round out this nicely updated home. Conveniently on the Shuttle route, and just 3 miles to Sugarbush's Lincoln Peak. A recent appraisal came in at $445,000, making this a true value! |
| Description | Details |
|---|---|
| Zestimate: | $353,300 |
| Low Value: | $190,782 |
| High Value: | $706,600 |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Daves Cool, LLC David M. Dion Real Estate |
| Phone: | (802) 496-5000 x302 |
| More information: | Original Listing |